CBW Community Resources
Having access to resources is critical to support community members. This page provides valuable information that may be useful to you in your work as a Community-Based Worker of Community Health Worker. It’s important to note that this isn’t a comprehensive resource directory, but rather a list of tools SWACH has compiled.
Have something to add to the list? Contact us at communications@southwestach.org.
1 | Name | Link | Phone | Notes | Counties | Last Updated |
---|---|---|---|---|---|---|
2 | Washington Immigrant Solidarity Network Resource Finder | https://resources.waisn.org/ | All | 4/29/25 | ||
3 | Southwest Washington 211info | https://www.211info.org/ | 866-598-6154 | Serves Clark and Skamania Counties | Clark and Skamania | 4/29/25 |
4 | Greater Columbia 211 | https://wa211.org/ | 877-211-5445 | Serves Klickitat County | Klickitat | 4/29/25 |
5 | Help Me Grow Washington Hotline | https://resources.helpmegrowwa.org/ | 1-800-322-2588 | A statewide hotline provides information and referral on a broad range of health and social services related to raising children of all ages. Topics of interest to relative caregivers include health insurance, nutrition, immunization, dental health, child care, child development, child safety, teen health, children with special needs, and parent/sibling support. | All | 4/29/25 |
6 | Southwest Washington Crisis Line | 1-800-626-8137 | All | 4/29/25 | ||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |